
Retama Park Quarter Horse Season To Resume Wednesday, July 19
By Martha ClaussenPRESS RELEASE TEXT BOX 7-18
SELMA, TX – The Texas Racing Commission (TXRC) has approved the 2023 Retama Park Quarter Horse season to resume racing on Wednesday, July 19. Live racing will take place Wednesday - Saturday evenings through Saturday, September 2, with the exception of the following dates: August 12 and August 23 - 26. Post time will be 6:15 pm (Central).
The live meet got underway on Thursday, June 29, but a power outage forced the cancellation of the final four races and live racing was temporarily suspended through July14, allowing the racetrack to make necessary repairs and adjustments requested by the Commission. Retama Park worked cooperatively with the Texas Horsemen’s Partnership, Texas Quarter Horse Association and the TXRC to address and bring the track back into compliance with the Texas Rules of Racing.
“We fully understand the concerns of the Commission and have worked diligently to prepare for the resumption of live racing,” said Bryan Pettigrew, Vice President and General Manager of Texas Racing Operations. “The safety of our horses, jockeys, horsemen, employees and fans is of paramount importance, and we look forward to hosting a successful live racing season at Retama Park,” he added.
Revised Stakes Schedule for the 2023 Retama Park Quarter Horse Meet
Here is the revised stakes schedule for the 23-day live racing season at Retama Park. The racing office is under the direction of racing secretary Mike Acton; mike.acton@pennentertainment.com; Phone:210-651-7043.
Retama Park Quarter Horse Stakes Schedule | ||
---|---|---|
Friday, July 28 | ||
$50,000-added TQHA”550” Stakes (RG3)* | 3 YO & up | 550 yards |
$30,000-added Jones Bloodstock Starter S. (RG3)* | 3 YO & up | 350 yards |
$50,000-added Miss Retama Stakes* | 3 YO & up F&M | 400 yards |
$50,000-added TQHA Sales Sophomore Stakes* | 3 YO & up | 400 yards |
$50,000-added Benny Pennington Memorial S.* | 3 YO & up | 870 yards |
$60,000-added TQHA Classic Stakes (RG3)* |
3 YO & up | 400 yards |
$50,000-added TQHA “250” Stakes* | 3 YO & up | 250 yards |
Thursday, August 3 | ||
---|---|---|
$15,000-added Firecracker Sprint (Arabians) | 3 YO | 5 ½ furlongs |
$15,000-added Firecracker Distaff (Arabians) | 3 YO Fillies | 5 ½ furlongs |
Saturday, August 5 | ||
$200,000-added TQHA Sale Futurity (RG1) Estimated final purse $695,000 |
2 YO | 350 yards |
$100,000-added Retama Park Derby Estimate final purse $175,000 |
3 YO | 400 yards |
Friday, August 11 | ||
$50,000-added Bank of America TX Challenge | 3 YO & up | 440 yards |
Friday, August 18 | ||
$30,000-added Arabian Oaks (Grade III) | 3 & 4 YO F&M | 1 mile |
$30,000-added Arabian Derby (Grade III) | 3 & 4 YO | 1 1/16 miles |
Saturday, August 19 | ||
$50,000-added Sires Cup Derby | 3 YO | 350 yards |
$75,000-added Sires’ Cup Futurity (RG3) | 2 YO | 350 yards |
$35,000-added Colors of the Alamo Paint and Appaloosa Futurity | 2 YO | 350 yards |
$20,000-added Colors of the Wind Paint and Appaloosa Stakes | 3 YO & up | 350 yards |
Friday, September 1 | ||
$40,000 The Friendship Stakes* | 3 YO | 330 yards |
$40,000 La Villita Stakes* | 3 YO Fillies | 330 yards |
Saturday, September 2 | ||
$40,000 King William Stakes | 3 YO & up | 350 yards |
$40,000 Tower of the America Stakes | 3 YO & up | 550 yards |
$40,000 Selma Stakes | 3 YO & up F&M | 350 yards |
$40,000 San Marcos Stakes | 3 YO & up | 870 yards |
*Accredited Texas-Breds |
Retama Park Quarter Horse Trial Dates | |
---|---|
Thursday, July 20 | Retama Park Derby Trials Bank of America Texas Challenge Trials |
Friday, July 21 & Saturday, July 22 | TQHA Sale Futurity Trials |
Thursday, August 3 | Colors of the Alamo Paint & Appaloosa Trials |
Friday, August 4 | Sires’ Cup Futurity Trials |
Saturday, August 5 | Sires’ Cup Derby Trials |
Retama Park Quarter Horse Trial Dates
About Retama Park
Retama Park is a Class 1 pari-mutuel horse racetrack located in Selma, Texas, just 20 minutes from downtown San Antonio. Live Quarter Horse races take place each summer, while simulcast wagering and races from around the world are shown daily. Managed by Penn Entertainment Inc. (NASDAQ – PENN), Retama Park opened in 1995 and will host its 28th year of operation from July 19 to September 2, 2023. For more information and racing schedules, please visit www.RetamaPark.com follow on: Facebook, Instagram, Twitter, TikTok and YouTube.
###
Photos: Coady Photography